RallyNorth.net

Greater Lawrence Reggies Football '08

Reggies Football '08 Roster

Team Roster (64 Students)
# Name Grade Position Height Weight
Indicates captain
1 Daniel Thomas Junior G / DE 5' 10" 160.0
2 Jorge Santiago Sophomore RB / CB 5' 5" 130.0
5 Luis A. Ruiz Senior RB / CB 5' 6" 150.0
6 Dayram Berguellch Senior WR / CB 5' 5" 140.0
7 Ray Diaz Senior QB / LB 5' 10" 140.0
8 Wadscar Gomez Senior RB / LB 5' 8" 160.0
10 Bryan Del Rosario Senior LB / WR 5' 7" 150.0
11 Chris Rocker Senior WR / CB 5' 9" 160.0
12 Juan Carlos Gomez Sophomore QB / CB 5' 8" 145.0
15 Rosaire LeBlanc Senior WR / CB 6' 0" 130.0
18 Sunny Deth Sophomore WR / S 5' 8" 135.0
20 Peter Kanguchu Sophomore WR / CB 5' 10" 130.0
21 Joseph Pizzuto Sophomore TB / CB 5' 4" 128.0
22 Miguel Roman Sophomore WR / CB 5' 6" 130.0
23 Scott Sok Junior RB / LB 5' 8" 162.0
24 Lenny Paulino Sophomore WR / S 5' 9" 140.0
26 Saul Orellana Senior RB / CB 5' 9" 170.0
27 Brian Rivera Senior RB / LB 5' 11" 180.0
28 Paul Menjivar Sophomore WR / LB 5' 4" 155.0
29 Christian DelosSantos Sophomore WR / CB 5' 6" 115.0
30 Kyle Wlodyka Sophomore RB / LB 5' 10" 155.0
31 Andrew Laureano Senior FB / LB 5' 9" 200.0
32 Boaz Roche Senior LB / WR 5' 7" 130.0
34 Angel Rivera Junior FB / LB 5' 8" 175.0
35 Brendan J. O'Neil Senior RB / CB 5' 11" 170.0
41 Stephen Nickerson Junior WR / LB 5' 7" 130.0
43 Michael Santana Sophomore FB / LB 5' 9" 192.0
44 Jose Sanchez Junior FB / LB 5' 10" 200.0
45 Brendan Cubelli Sophomore FB / LB 5' 6" 160.0
46 Randy Veras Junior T / DT 6' 2" 211.0
48 Jaison Bonilla Junior LB / TE 6' 0" 180.0
49 Pedro Camilo Sophomore TE / LB 5' 11" 160.0
50 Marlon Orellana Sophomore C / DT 6' 0" 230.0
51 Jeffry C. Beaulieu Junior C / DT 6' 0" 200.0
52 Kevin Fritschy Junior T / DT 5' 9" 215.0
53 Angelo Ocasio Senior G / LB 5' 7" 160.0
55 Juan Olivo Junior T / DT 6' 2" 260.0
56 Wilson Vega Senior C / LB 5' 8" 184.0
57 Franklin Paredes Sophomore LT / DE 6' 0" 200.0
58 Bernard Rosario Sophomore G / DT 5' 6" 198.0
59 Anthony Nieves Sophomore G / LB 5' 7" 195.0
63 David Benvenutty Sophomore LB / RB 5' 6" 150.0
64 Randall Gigliotti Junior G / DT 6' 0" 211.0
66 Nelson Ramos Junior T / DT 5' 8" 240.0
68 Luis Jimenez Senior T / DT 6' 2" 300.0
70 Patrick Stanganelli Sophomore T / DT 6' 0" 254.0
72 Luis Veras Junior T / DT 5' 11" 240.0
73 Jeffrey Balbi Sophomore T / DT 6' 0" 210.0
74 Miguel Baiz Junior T / DT 6' 2" 240.0
77 William Merrase Senior TE / DE 6' 0" 205.0
79 Andrew Farnam Senior T / DT 5' 7" 220.0
80 Eric M. Notenboom Senior TE / DE 5' 7" 205.0
81 Anthony Ocasio Junior RB / LB 5' 11" 170.0
  Anthony Rojas Sophomore RB / FS 6' 0" 150.0
  Brian Sealy Sophomore TB / CB 5' 10" 160.0
  Eric Sharpe Sophomore T / DT 6' 0" 229.0
  Euclides Saldana Sophomore G / LB 6' 0" 225.0
  Francisco Rays Junior T / DT 6' 3" 265.0
  Jonathan Tomasi Sophomore FB / C 5' 6" 210.0
  Joseph Falcone-Rivera Sophomore WR / FS 6' 1" 170.0
  Joseph Urena Sophomore TE / DE 5' 10" 180.0
  Lewis Mendoza Junior WR / S 6' 0" 160.0
  Miguel Molina Junior WR / S 6' 0" 148.0
  Orlando Rivas Junior DT / C 6' 0" 295.0