RallyNorth.net

Pinkerton Astros Football '08

Astros Football '08 Roster

Team Roster (67 Students)
# Name Grade Position Height Weight
Indicates captain
3 Mark Maguire Senior RB / DB 5' 7" 155.0
4 Kyle Brand Senior WR / DB 5' 9" 170.0
5 Christian Diaz Senior RB / DB 5' 4" 160.0
6 Colby Verge Senior RB / DB 6' 0" 180.0
7 Shawn Clukey Junior WR / K 5' 10" 165.0
8 Peter Field Freshman RB / DB 5' 9" 140.0
9 Scott Lafleur Junior DB / RB 5' 8" 170.0
10 Derek Bird Sophomore QB / DB 6' 0" 160.0
11 Ryan Simpson Junior QB / LB 6' 0" 210.0
12 Ryan Coombs Freshman QB / DB 5' 11" 160.0
14 Jon Kevlik Junior WR / DB 5' 10" 150.0
15 Luke Somers Sophomore QB / DB 5' 10" 170.0
19 Seth Richard Junior WR / DB 6' 2" 185.0
20 Jeff Guilherme Junior RB / DB 5' 8" 155.0
22 Eric Guinto Junior RB / DB 5' 8" 155.0
23 Brett Liporto Freshman RB / LB 5' 10" 160.0
24 Emmitt Smith Freshman RB / DB 5' 6" 130.0
25 Mike Mazzola Sophomore RB / LB 6' 2" 185.0
27 Greg Intonti Sophomore RB / DB 5' 9" 155.0
28 Nick Crombie Sophomore WR / LB 5' 8" 140.0
29 Joe Gagliardi Sophomore RB / DB 6' 0" 170.0
34 Matt Mangano Senior RB / DB 5' 4" 155.0
35 Aryn McCarty Junior DB / RB 5' 9" 180.0
36 Mike McStravock Junior RB / LB 5' 9" 160.0
37 Sam Peluso Junior RB / DL 5' 6" 160.0
38 Chris George (Capt.) Senior RB / LB 6' 0" 200.0
39 Christopher Carrion Sophomore RB / LB 5' 7" 190.0
42 Andrew MacMillan Junior RB / LB 5' 9" 170.0
43 Michael Morin Senior OL / LB 5' 7" 175.0
44 Mike Auger Junior RB / LB 5' 9" 160.0
45 Dennis Stevens Senior RB / LB 6' 0" 195.0
47 Jeremiah Treanor Sophomore DL / TE 5' 8" 165.0
48 Kevin Davies Freshman RB / LB 5' 10" 200.0
51 Sean Sebastian Junior OL / LB 5' 9" 195.0
53 Jake Somers Junior OL / DL 6' 1" 185.0
54 Tom Giancola Junior OL / LB 5' 10" 230.0
55 Jeremy Allen Junior OL / DL 5' 10" 155.0
56 Ryan Raymond Senior OL / DL 6' 2" 240.0
57 Thor Johnson Junior OL / DL 5' 9" 240.0
59 Matt Crow Junior OL / DL 5' 10" 245.0
60 Cody Zappen Sophomore DL / OL 5' 11" 195.0
61 Justin Kozicki Junior OL / DL 5' 11" 175.0
62 Joe Long Sophomore OL / LB 5' 7" 135.0
63 Brian Smith Sophomore OL / DL 5' 11" 170.0
64 Andrew Daigle Junior OL / DL 5' 6" 150.0
65 Thomas Cannon Senior OL / DL 5' 11" 220.0
66 Pierce Stevens Sophomore OL / LB 5' 11" 180.0
67 Shane Delay Senior OL / DL 6' 0" 170.0
68 Taylor Ewen Junior OL / DL 5' 8" 195.0
70 Daniel Rezaee Sophomore OL / LB 5' 6" 160.0
72 Bobby Bonanno Senior OL / DL 5' 7" 260.0
73 Ryan Sullivan Senior OL / DL 6' 0" 200.0
75 Ali Bahremand Senior OL / LB 6' 2" 245.0
76 Joe DeBenedetto Sophomore OL / DL 5' 10" 270.0
77 Kyle Hanaway Sophomore OL / LB 5' 11" 175.0
78 Chris Trieb Junior OL / DL 6' 5" 290.0
79 Adrian Walsh Sophomore DL / OL 6' 3" 220.0
80 Cameron Cote Sophomore WR / DB 5' 11" 165.0
81 Jamie Fallisi Sophomore WR / DB 5' 6" 140.0
82 Ben Proulx Junior TE / DL 6' 3" 205.0
83 G.J. Walker Senior WR / DB 6' 0" 175.0
84 Joshua Zibolis Sophomore WR / DB 6' 2" 155.0
85 Erik Olson Junior TE / DL 6' 3" 175.0
86 Zach Tulley Sophomore TE / LB 6' 0" 185.0
87 Adam Intonti Senior WR / DB 6' 1" 155.0
88 Sean Allen Senior WR / DB 6' 0" 180.0
89 Colton Desmarais Senior TE / DB 5' 11" 175.0
Coaches & Managers
Title Name
Head Coach Brian O'Reilly
Assistant Coach Bryon Murphy
Assistant Coach Joe Dudek
Assistant Coach Michael Gooden
Assistant Coach Mike Wood
Assistant Coach Roy Teresky
Assistant Coach Steve Tewksbury
Trainer Jamie Boudreau