RallyNorth.net

Football

19 Football Standings

Cape Ann League - Large Standings
Team League Overall PF-PA
Masconomet 2-0-0 4-0-0 110-27
Pentucket 1-1-0 9-2-0 317-128
North Andover 0-0-0 6-5-0 283-233
Lawrence 0-0-0 2-8-0 179-273
Triton 0-2-0 2-9-0 154-309
Cape Ann League - Small Standings
Team League Overall PF-PA
North Reading 1-0-0 3-1-0 106-82
Hamilton-Wenham 1-0-0 2-1-0 113-92
Lynnfield 3-1-0 3-2-0 139-91
Ipswich 1-1-0 3-2-0 138-124
Newburyport 2-3-0 5-6-0 210-271
Amesbury 1-4-0 4-7-0 281-306
Commonwealth Conference - Large Standings
Team League Overall PF-PA
Greater Lowell 3-0-0 3-0-0 86-43
Shawsheen 2-0-0 2-0-0 55-32
Whittier 1-3-0 6-5-0 244-195
Lynn Tech 0-0-0 1-0-0 27-7
Greater Lawrence 0-3-0 8-5-0 336-222
Commonwealth Conference - Small Standings
Team League Overall PF-PA
Manchester Essex 2-0-0 2-1-0 64-61
Georgetown 0-2-0 4-7-0 238-255
Northeast 0-0-0 1-2-0 26-73
Chelsea 0-0-0 0-1-0 0-34
Merrimack Valley Conference Standings
Team League Overall PF-PA
Central Catholic 4-0-0 9-2-0 370-213
Andover 5-1-0 8-4-0 338-238
Methuen 5-3-0 6-5-0 223-293
Chelmsford 1-1-0 1-2-0 61-59
Haverhill 1-4-0 4-7-0 240-270
Tewksbury 0-1-0 1-1-0 48-46
Dracut 0-1-0 1-2-0 82-117
Billerica 0-1-0 1-2-0 44-95
Lowell 0-4-0 1-5-0 91-155
New Hampshire Division 1 Standings
Team League Overall PF-PA
Londonderry 7-0-0 12-0-0 531-122
Salem 4-2-0 8-3-0 321-139
Pinkerton 3-3-0 6-4-0 234-168
Manchester West 0-0-0 1-1-0 50-49
Concord 0-3-0 1-4-0 55-134
Manchester Central 0-3-0 1-4-0 64-180
Manchester Memorial 0-3-0 1-4-0 41-174
New Hampshire Division 2 Standings
Team League Overall PF-PA
Goffstown 1-0-0 3-2-0 116-158
Alvirne 0-0-0 2-0-0 56-7
Exeter 0-0-0 0-1-0 10-21
Timberlane 0-1-0 0-9-0 70-284
New Hampshire Division 5 Standings
Team League Overall PF-PA
Gilford 0-0-0 1-0-0 22-0
Pelham 0-0-0 7-3-0 255-126
Northeastern Conference North Standings
Team League Overall PF-PA
Salem (MA) 0-0-0 0-1-0 22-44
Lynn English - - -
Northeastern Conference South Standings
Team League Overall PF-PA
Saugus 0-0-0 1-0-0 33-0
Swampscott 0-0-0 2-0-0 53-21
Marblehead 0-0-0 1-0-0 25-20